BWI Senior League

A / B / / /

A Standings BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Dbacks 4 1 .800 - 4-1 W 1 2-0 2-1 0-1 .354 3.14
Reds 4 1 .800 - 4-1 W 1 4-0 0-1 1-0 .339 7.00
Cleveland Steamers 5 2 .714 - 5-2 W 4 4-2 1-0 1-0 .351 5.33
Indians 1 1 .500 1.5 1-1 W 1 0-0 1-1 0-0 .306 7.00
Patriotes 1 1 .500 1.5 1-1 W 1 0-0 1-1 0-0 .228 5.83
Knights 3 5 .375 2.5 3-5 L 2 2-1 1-4 1-0 .302 6.08
Jacks 1 3 .250 2.5 1-3 W 1 1-1 0-2 0-0 .269 7.36
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 19 14 .318 5.75
A Team Batting BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Dbacks 161 43 57 42 13 0 5 26 31 9 1 6 0 3 1 0 35 51 44.58 .354 .528 .454
Cleveland Steamers 191 57 67 48 15 4 1 43 52 14 3 4 0 1 2 0 35 56 52.25 .351 .487 .477
Reds 124 38 42 35 5 0 0 22 27 10 7 8 0 2 1 1 21 35 24.94 .339 .379 .462
Indians 62 15 19 14 2 0 1 7 21 3 0 2 0 1 0 1 9 16 10.66 .306 .387 .389
Knights 225 47 68 43 14 0 1 35 55 17 5 3 2 3 2 2 39 59 39.08 .302 .378 .398
Jacks 108 16 29 13 4 1 1 7 37 5 5 4 0 0 1 2 11 22 11.98 .269 .352 .336
Patriotes 57 10 13 8 2 0 0 11 8 3 0 1 0 1 0 1 10 18 6.93 .228 .263 .357
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 928 226 295 203 55 5 9 151 231 61 21 28 2 11 7 7 160 257 187.24 .318 .417 .424
A Team Pitching BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Dbacks 4 1 0 35.2 19 16 34 4 0 2 11 61 5 0 0 0 1 1 9.81 160 .238 .31 .31 3.14
Cleveland Steamers 5 2 0 46.0 40 35 59 18 0 4 38 36 3 3 0 0 2 0 15.22 242 .296 .45 .41 5.33
Patriotes 1 1 0 12.0 12 10 14 4 1 0 12 11 0 1 0 0 1 0 15.17 61 .292 .42 .43 5.83
Knights 3 5 1 48.1 55 42 69 10 1 1 32 34 9 0 0 0 4 3 15.93 263 .317 .39 .42 6.08
Indians 1 1 0 13.0 13 13 21 5 0 1 10 13 2 0 0 0 2 0 17.77 73 .356 .49 .45 7.00
Reds 4 1 0 31.0 33 31 37 4 1 0 25 50 7 4 0 0 0 0 15.58 168 .272 .32 .41 7.00
Jacks 1 3 0 25.2 31 27 35 6 0 1 22 21 6 4 0 1 0 3 17.18 138 .321 .40 .46 7.36
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 19 14 1 211.2 203 174 269 51 3 9 150 226 32 12 0 1 10 7 14.91 1105 .295 .39 .41 5.75


B Standings BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Braves 2 0 1.000 - 2-0 W 2 1-0 1-0 0-0 .464 0.00
Dodgers 1 0 1.000 0.5 1-0 W 1 0-0 1-0 0-0 .417 0.00
Cougars 2 0 1.000 - 2-0 W 2 1-0 1-0 0-0 .553 3.00
Ladders 1 0 1.000 0.5 1-0 W 1 1-0 0-0 0-0 .400 6.00
Senior Yanks 3 1 .750 - 3-1 W 1 2-0 1-1 0-0 .357 3.54
Homers 5 3 .625 - 5-3 L 1 2-1 3-2 0-1 .344 6.87
Pirates 3 2 .600 0.5 3-2 W 3 1-1 2-1 0-0 .302 6.86
Beers 2 2 .500 1 2-2 L 2 0-2 2-0 0-0 .319 7.54
Expos 3 4 .429 1.5 3-4 L 2 3-2 0-2 2-0 .325 8.16
Athletics 1 2 .333 1.5 1-2 L 2 0-2 1-0 0-0 .347 7.74
Angels 1 4 .200 2.5 1-4 L 3 0-2 1-2 0-1 .324 7.93
Cards 0 5 .000 3.5 0-5 L 5 0-2 0-3 0-2 .239 10.92
'Spos 0 2 .000 2 0-2 L 2 0-0 0-2 0-0 .311 12.73
Royals 0 2 .000 2 0-2 L 2 0-2 0-0 0-0 .175 17.61
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 24 27 .338 7.22
B Team Batting BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cougars 76 30 42 28 2 0 0 8 14 4 0 2 0 0 0 0 16 24 29.43 .553 .579 .605
Braves 56 20 26 18 4 0 0 2 10 4 0 4 0 0 0 0 2 10 17.36 .464 .536 .516
Dodgers 24 12 10 12 1 0 0 6 4 1 1 2 0 1 0 0 3 6 7.27 .417 .458 .545
Ladders 35 13 14 12 2 1 0 5 11 7 0 0 0 0 0 0 5 9 10.90 .400 .514 .475
Senior Yanks 98 27 35 24 4 0 0 22 18 10 4 1 0 1 2 1 17 27 21.80 .357 .398 .475
Athletics 101 23 35 20 3 4 0 16 16 6 2 1 1 0 0 0 18 33 22.71 .347 .455 .441
Homers 262 80 90 65 25 4 1 35 45 20 7 5 1 4 2 2 52 75 58.68 .344 .481 .425
Expos 200 45 65 39 15 2 0 32 27 10 7 3 0 1 1 5 36 48 36.75 .325 .420 .424
Angels 142 36 46 26 10 1 0 16 30 14 7 8 1 2 1 0 22 37 27.15 .324 .408 .417
Beers 119 34 38 29 10 3 0 20 34 16 1 3 1 0 0 1 21 31 28.39 .319 .454 .430
'Spos 61 7 19 6 0 0 0 5 10 4 0 0 0 0 0 3 12 17 7.12 .311 .311 .364
Pirates 149 54 45 47 8 0 1 33 24 9 4 8 1 0 0 2 31 43 30.10 .302 .376 .453
Cards 113 27 27 24 7 0 0 36 26 9 2 6 0 0 0 0 34 44 21.44 .239 .301 .445
Royals 40 3 7 3 0 0 0 7 15 0 2 0 0 0 0 1 5 8 2.06 .175 .175 .298
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1476 411 499 353 91 15 2 243 284 114 37 43 5 9 6 15 274 412 315.88 .338 .424 .443
B Team Pitching BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Braves 2 0 0 13.1 0 0 10 0 0 0 8 12 0 0 0 0 0 2 9.45 60 .192 .19 .30 0.00
Dodgers 1 0 0 5.0 0 0 2 0 0 0 1 8 0 0 0 0 0 0 4.20 16 .133 .13 .19 0.00
Cougars 2 0 0 14.0 6 6 10 0 0 0 12 14 0 2 0 0 0 2 11.00 62 .200 .20 .35 3.00
Senior Yanks 3 1 0 27.2 20 14 33 11 2 0 13 24 0 2 0 0 1 2 11.64 132 .280 .41 .35 3.54
Ladders 1 0 0 7.0 7 6 14 0 0 0 1 4 0 0 0 0 0 2 15.00 36 .400 .40 .42 6.00
Pirates 3 2 0 32.2 50 32 57 13 2 0 25 37 8 2 0 0 1 4 19.29 201 .341 .44 .45 6.86
Homers 5 3 2 52.0 68 51 68 14 2 0 53 28 11 1 0 3 3 2 17.77 294 .304 .38 .45 6.87
Beers 2 2 0 26.0 32 28 42 6 0 1 20 19 1 4 0 1 2 1 16.96 142 .356 .43 .45 7.54
Athletics 1 2 0 19.0 29 21 37 11 1 0 5 15 1 0 0 0 0 0 15.84 113 .346 .47 .38 7.74
Angels 1 4 0 30.0 47 34 57 10 3 0 24 18 2 1 1 1 1 1 19.37 180 .375 .48 .46 7.93
Expos 3 4 0 34.1 48 40 54 9 2 4 27 45 6 5 1 0 1 1 17.74 196 .333 .49 .44 8.16
Cards 0 5 0 25.0 50 39 53 11 2 0 37 31 2 1 0 1 1 0 25.76 170 .411 .53 .54 10.92
'Spos 0 2 0 11.0 23 20 27 4 1 0 6 16 2 1 0 0 0 0 22.27 71 .429 .52 .49 12.73
Royals 0 2 0 10.1 27 26 31 2 0 0 10 11 3 0 0 0 1 0 29.81 76 .500 .53 .58 17.61
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 24 27 2 307.1 407 317 495 91 15 5 242 282 36 19 2 6 11 17 17.61 1749 .340 .43 .44 7.22


Standings BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 0 0 - -
Team Batting BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Team Pitching BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -


Standings BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 0 0 - -
Team Batting BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Team Pitching BWI Senior League

Batting / Pitching / Leaders / BWI Senior League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -