BWI Senior League

A / B /

A Standings BWI Senior League

Batting / Pitching / Fielding / Leaders / BWI Senior League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Vaughan Expos 2 0 1.000 7 2-0 W 2 0-0 2-0 0-0 .344 0.00
Knights 19 3 .864 - 8-2 W 2 11-2 8-1 4-0 .379 5.69
Dbacks 19 3 .864 - 9-1 L 1 9-0 10-3 5-0 .412 4.99
Senior Yanks 13 10 .565 6.5 7-3 W 2 6-5 7-5 1-7 .405 6.00
Red Sox 1 1 .500 8 1-1 W 1 0-1 1-0 0-0 .263 8.62
Cleveland Steamers 7 17 .292 13 3-7 W 1 3-8 4-9 1-3 .302 7.95
Orioles 4 16 .200 14 2-8 L 1 1-12 3-4 3-2 .311 8.86
Balco 4 19 .174 15.5 1-9 L 4 3-8 1-11 4-6 .309 10.32
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 69 69 .354 7.17

A Team Batting BWI Senior League

Batting / Pitching / Fielding / Leaders / BWI Senior League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Dbacks 657 223 271 216 56 4 18 101 80 25 9 19 1 18 2 12 111 164 205.71 .412 .592 .492
Senior Yanks 682 208 276 194 43 4 14 104 131 67 18 11 1 10 1 7 100 170 198.94 .405 .541 .485
Knights 626 217 237 194 53 3 8 110 112 56 13 12 0 15 4 4 98 159 173.73 .379 .511 .471
Vaughan Expos 64 21 22 16 2 0 0 6 7 5 0 4 1 2 0 0 11 19 12.78 .344 .375 .421
Orioles 546 90 170 83 31 6 3 47 140 19 6 9 4 3 0 3 85 138 89.11 .311 .407 .374
Balco 615 124 190 116 38 5 3 61 141 54 19 30 2 8 0 4 97 140 109.52 .309 .402 .394
Cleveland Steamers 633 119 191 102 39 6 3 64 156 36 20 10 3 8 0 7 86 141 97.68 .302 .397 .371
Red Sox 57 10 15 9 8 0 0 4 18 0 0 4 0 0 0 0 9 13 8.87 .263 .404 .354
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3880 1012 1372 930 270 28 49 497 785 262 85 99 12 64 7 37 597 944 881.59 .354 .476 .433

A Team Pitching BWI Senior League

Batting / Pitching / Fielding / Leaders / BWI Senior League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Vaughan Expos 2 0 0 12.0 2 0 8 2 0 0 2 11 0 0 0 0 0 0 5.83 44 .190 .24 .23 0.00
Dbacks 19 3 0 140.1 116 100 181 38 2 6 64 169 15 3 0 4 7 4 12.97 677 .308 .41 .39 4.99
Knights 19 3 4 140.1 123 114 215 35 6 6 57 109 17 1 1 1 10 11 14.42 701 .349 .45 .41 5.69
Senior Yanks 13 10 2 149.1 154 128 223 44 8 8 60 158 12 5 0 3 8 8 13.83 739 .340 .47 .40 6.00
Cleveland Steamers 7 17 0 145.1 180 165 235 37 6 10 79 112 26 4 0 3 14 3 16.38 772 .362 .48 .44 7.95
Red Sox 1 1 0 13.0 17 16 28 1 0 0 10 6 4 0 0 0 1 1 22.62 80 .431 .45 .53 8.62
Orioles 4 16 0 121.2 185 154 222 55 3 6 83 98 13 15 1 1 9 5 18.30 709 .368 .50 .45 8.86
Balco 4 19 0 138.1 235 204 260 58 3 13 141 123 12 5 1 0 15 5 20.90 832 .392 .55 .50 10.32
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 69 69 6 860.1 1012 881 1372 270 28 49 496 786 99 33 3 12 64 37 16.00 4554 .353 .48 .43 7.17

A Team Fielding BWI Senior League

Batting / Pitching / Fielding / Leaders / BWI Senior League

Name P A E/F/T TC DPI PB RTO OSB FLD%
Red Sox 39 15 1/1/0 55 1 1 1 4 .982
Cleveland Steamers 387 135 21/21/0 543 3 11 16 48 .961
Vaughan Expos 36 13 2/2/0 51 0 0 0 0 .961
Knights 424 173 26/26/0 623 11 8 21 37 .958
Dbacks 421 137 31/31/0 589 4 6 9 30 .947
Senior Yanks 448 173 36/36/0 657 8 10 13 40 .945
Balco 415 155 36/36/0 606 5 17 17 50 .941
Orioles 365 110 48/48/0 523 5 13 7 56 .908
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 2535 911 201/201/0 3647 37 66 84 265 .945



B Standings BWI Senior League

Batting / Pitching / Fielding / Leaders / BWI Senior League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Beers 15 2 .882 - 10-0 W 10 7-2 8-0 2-0 .387 6.66
Rockies 15 6 .714 2 7-3 W 2 5-5 10-1 1-1 .387 7.34
Indians 13 6 .684 3 6-4 L 2 9-3 4-3 4-1 .339 5.14
Jays 12 6 .667 3.5 5-5 W 1 2-4 10-2 2-2 .388 6.13
Angels 10 6 .625 4.5 7-3 L 1 4-2 6-4 0-2 .346 4.98
Homers 11 12 .478 7 5-5 W 2 9-6 2-6 1-3 .370 8.42
Cougars 9 15 .375 9.5 5-5 L 1 4-8 5-7 4-1 .337 11.59
Spo's 4 12 .250 10.5 3-7 L 3 2-6 2-6 0-1 .353 11.62
Chossers 2 9 .182 10 2-8 L 7 1-5 1-4 0-0 .275 10.03
Ladders 1 15 .063 13.5 0-10 L 12 0-6 1-9 0-2 .289 14.03
Braumeisters 0 1 .000 7 0-1 L 1 0-1 0-0 0-1 .261 17.29
Belles 0 2 .000 7.5 0-2 L 2 0-1 0-1 0-0 .170 15.00
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 92 92 .351 8.40

B Team Batting BWI Senior League

Batting / Pitching / Fielding / Leaders / BWI Senior League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Jays 505 189 196 168 34 11 5 105 114 83 11 15 2 6 4 4 76 136 163.80 .388 .529 .501
Rockies 643 225 249 207 46 10 10 97 103 65 21 20 1 10 1 8 109 164 181.25 .387 .537 .475
Beers 481 184 186 165 31 8 1 123 75 77 15 14 2 9 5 5 94 142 152.26 .387 .491 .515
Homers 706 228 261 206 36 11 1 84 134 147 27 16 4 12 1 4 117 159 173.63 .370 .456 .441
Spo's 434 128 153 115 19 2 2 83 64 28 13 10 2 8 0 9 76 115 94.25 .353 .419 .460
Angels 483 140 167 121 26 4 0 90 97 80 10 16 3 8 0 2 97 146 120.01 .346 .416 .457
Indians 451 145 153 128 38 7 3 59 97 55 6 10 1 6 2 5 60 81 105.56 .339 .475 .422
Cougars 576 171 194 149 36 4 1 98 158 160 28 30 4 7 2 5 91 138 146.59 .337 .418 .453
Ladders 360 67 104 63 20 2 1 37 110 53 12 12 3 1 1 4 54 84 57.43 .289 .364 .373
Chossers 276 59 76 50 12 1 0 38 79 52 4 7 2 3 1 3 50 64 45.84 .275 .326 .373
Braumeisters 23 13 6 10 0 0 0 11 5 0 0 2 0 1 0 0 6 9 5.08 .261 .261 .514
Belles 53 16 9 15 0 0 0 20 20 5 1 4 0 0 1 0 15 22 7.31 .170 .170 .429
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 4991 1565 1754 1397 298 60 24 845 1056 805 148 156 24 71 18 49 845 1260 1247.10 .351 .450 .454

B Team Pitching BWI Senior League

Batting / Pitching / Fielding / Leaders / BWI Senior League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Angels 10 6 0 105.1 93 75 125 18 3 1 60 100 13 2 0 3 5 6 13.16 514 .289 .35 .39 4.98
Indians 13 6 0 124.0 105 91 144 19 4 1 54 147 16 7 0 2 6 3 12.08 592 .280 .34 .36 5.14
Jays 12 6 0 107.1 113 94 131 29 6 2 56 105 13 10 0 2 2 5 13.04 536 .283 .38 .37 6.13
Beers 15 2 0 110.1 120 105 163 32 3 6 58 121 14 4 0 1 5 1 14.91 578 .326 .44 .41 6.66
Rockies 15 6 0 123.0 152 129 235 29 11 2 62 113 8 1 1 3 7 8 17.36 662 .404 .50 .46 7.34
Homers 11 12 2 146.1 209 176 202 41 6 3 165 106 24 9 2 4 12 8 18.70 821 .328 .43 .48 8.42
Chossers 2 9 1 59.1 102 85 120 23 3 0 44 67 11 1 0 2 5 4 20.65 357 .407 .51 .49 10.03
Cougars 9 15 1 125.2 263 208 239 35 10 4 139 126 20 12 0 2 17 7 22.17 810 .378 .48 .49 11.59
Spo's 4 12 0 91.0 186 151 180 31 5 3 90 98 18 8 0 1 5 4 22.15 573 .393 .50 .50 11.62
Ladders 1 15 0 72.1 179 145 174 34 7 0 94 56 14 4 1 3 4 2 27.29 519 .431 .55 .55 14.03
Belles 0 2 0 11.2 29 25 28 6 1 0 16 8 3 3 0 1 3 1 28.20 83 .467 .60 .57 15.00
Braumeisters 0 1 0 5.2 14 14 13 1 1 3 6 5 1 0 0 0 0 0 24.71 37 .433 .83 .54 17.29
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 92 92 4 1082.0 1565 1298 1754 298 60 25 844 1052 155 61 4 24 71 49 17.81 6082 .352 .45 .45 8.40

B Team Fielding BWI Senior League

Batting / Pitching / Fielding / Leaders / BWI Senior League

Name P A E/F/T TC DPI PB RTO OSB FLD%
Braumeisters 17 7 0/0/0 24 0 0 1 4 1.000
Indians 246 75 18/18/0 339 3 8 18 64 .947
Angels 316 124 25/25/0 465 6 4 12 78 .946
Rockies 369 152 30/30/0 551 8 8 23 84 .946
Homers 439 185 36/36/0 660 8 9 20 109 .945
Beers 331 111 29/29/0 471 1 11 15 85 .938
Jays 323 97 32/32/0 452 5 3 10 50 .929
Belles 35 15 4/4/0 54 1 0 1 6 .926
Chossers 176 71 21/21/0 268 4 8 8 53 .922
Spo's 270 99 42/42/0 411 4 10 13 68 .898
Ladders 217 82 36/36/0 335 2 9 11 82 .893
Cougars 377 124 69/68/1 570 7 16 12 106 .879
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 3116 1142 342/341/1 4600 49 86 144 789 .926